NEXT FIXED MATCH HT-TF
FIXED MATCH HT-FT 2/1 , 1/2 30.00 odds
DATA:24.03.2018 SATURDAYI
SURE TIP: 100%
PROFIT IS GUARANTEED
Price: 100 EUROS – BEFORE THE MATCH
IMPORTANT! IMPORTANT! IMPORTANT!
DO NOT ASK THIS MATCH AS A FREE MATCH ALL E-MAIL WILL BE REJECTED!!
FOR ALL INFORMATION FOR MATCH WRITE ON:
WhatsApp: (24/7 Online)
EMAIL:
| DATE | MATCH | PICK | ODD | HT | FT | W/l |
| 24.03.2018 | ????????????????? | ?? | ?? | ?? | ?? | ?? |
| 17.03.2018 | Hamrun – Sliema | 1/2 | 41.00 | 2-1 | 2-3 | WIN |
| 10.03.2018 | Wingate & Finchley – Thurrock | 1/2 | 40.00 | 2-1 | 2-4 | WIN |
| 03.03.2018 | Burnley – Everton | 2/1 | 41.00 | 0-1 | 2-1 | WIN |
| 24.02.2018 | Sheffield Wed – Aston Villa | 1/2 | 40.00 | 2-1 | 2-4 | WIN |
| 17.02.2018 | Zrinjski – GOSK Gabela | 2/1 | 41.00 | 0-1 | 3-2 | WIN |
| 10.02.2018 | Villa Nova MG – URT | 2/1 | 40.00 | 0-1 | 3-2 | WIN |
| 03.02.2018 | Schalke – W. Bremen | 1/2 | 40.00 | 1-0 | 1-2 | WIN |
| 27.01.2018 | Brightlingsea – Dorking | 1/2 | 41.00 | 1-0 | 2-3 | WIN |
| 20.01.2018 | AEL Limassol – Omonia | 1/2 | 40.00 | 2-1 | 2-3 | WIN |
| 13.01.2018 | Pretoria U. – Super Eagles | 1/2 | 41.00 | 1-0 | 1-3 | WIN |
| 06.01.2018 | Aston Villa – Peterborough | 1/2 | 41.00 | 1-0 | 1-3 | WIN |
| 30.12.2017 | Liverpool – Leicester | 2/1 | 40.00 | 0-1 | 2-1 | WIN |
| 23.12.2017 | Tanta – El Daklyeh | 1/2 | 30.00 | 1-0 | 1-2 | WIN |
| 16.12.2017 | Braga B. – Porto B. | 1/2 | 28.00 | 1-0 | 1-2 | WIN |
| 09.12.2017 | Ermis – Doxa | 1/2 | 30.00 | 1-0 | 1-2 | WIN |
| 02.12.2017 | The Strongest – U. Sucre | 2/1 | 30.00 | 1-2 | 3-2 | WIN |
| 25.11.2017 | Trencin – Ruzomberok | 1/2 | 50.00 | 1-0 | 1-2 | WIN |
| 18.11.2017 | KSV Roeselare – Westerlo | 2/1 | 30.00 | 0-1 | 2-1 | WIN |
| 11.11.2017 | Worms – Freiburg II | 1/2 | 25.00 | 1-0 | 1-4 | WIN |
| 04.11.2017 | Dukla Prag – Karvina | 2/1 | 30.00 | 0-1 | 4-1 | WIN |
| 28.10.2017 | Blyth Spartans – Darlington | 2/1 | 30.00 | 0-1 | 3-1 | WIN |
| 21.10.2017 | Brackley – Blyth Spartans | 2/1 | 30.00 | 0-1 | 3-1 | WIN |
| 14.10.2017 | Barry – Druids | 1/2 | 30.00 | 1-0 | 1-3 | WIN |
| 07.10.2017 | Dungannon – Ballymena | 2/1 | 30.00 | 0-1 | 2-1 | WIN |

Leave a Reply