NEXT VIP TICKET COMBO MATCHES
Date: 24.03.2018
Next vip ticket combo: Saturday
VIP TICKET 4 VIP MATCHES (COMBO MATCHES)
ODDS ABOUT 100.00-300.00 (4 VIP MATCHES)
FOR ALL INFORMATION AND PRICES FOR TICKET WRITE ON:
Viber:
WhatsApp: (24/7 Online)
EMAIL:
TICKET ARCHIVE FOR 24.03.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
24.03.2018 | ???????????????? | ?? | ?? | ?? | ?? | ?? |
24.03.2018 | ???????????????? | ?? | ?? | ?? | ?? | ?? |
24.03.2018 | ???????????????? | ?? | ?? | ?? | ?? | ?? |
24.03.2018 | ???????????????? | ?? | ?? | ?? | ?? | ?? |
TICKET ARCHIVE FOR 17.03.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
17.03.2018 | Leamington – Nuneaton | 1 | 3.30 | / / | 1-0 | WIN |
17.03.2018 | Montpellier – Dijon | x | 3.60 | / / | 2-2 | WIN |
17.03.2018 | Maidenhead – Barrow | 2 | 3.80 | / / | 0-1 | WIN |
17.03.2018 | Udinese – Sassuolo | 2 | 3.60 | / / | 1-2 | WIN |
TICKET ARCHIVE FOR 10.03.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
10.03.2018 | Getafe – Levante | 2 | 6.00 | / / | 0-1 | WIN |
10.03.2018 | Ulm – Elversberg | 1 | 3.60 | / / | 2-1 | WIN |
10.03.2018 | Southend – Doncaster | x | 3.50 | / / | 0-0 | WIN |
10.03.2018 | Sevilla – Valencia | 2 | 3.75 | / / | 0-2 | WIN |
TICKET ARCHIVE FOR 03.03.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
03.03.2018 | Radnik Bijeljina – Široki Brijeg | 1 | 3.00 | / / | 1-0 | WIN |
03.03.2018 | St. Etienne – Dijon | x | 3.80 | / / | 2-2 | WIN |
03.03.2018 | Napoli – AS Roma | 2 | 6.00 | / / | 2-4 | WIN |
03.03.2018 | Villarreal – Girona | 2 | 6.00 | / / | 0-2 | WIN |
TICKET ARCHIVE FOR 24.02.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
24.02.2018 | WBA – Huddersfield | 2 | 5.00 | / / | 1-2 | WIN |
24.02.2018 | Bayern – Hertha | x | 7.50 | / / | 0-0 | WIN |
24.02.2018 | Ankaran Hrvatini – Triglav | 1 | 4.20 | / / | 2-0 | WIN |
24.02.2018 | Preston – Ipswich | 2 | 5.75 | / / | 0-1 | WIN |
TICKET ARCHIVE FOR 17.02.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
17.02.2018 | Istra 1961 – Lok. Zagreb | 1 | 4.50 | / / | 1-0 | WIN |
17.02.2018 | FC Koln – Hannover | x | 3.60 | / / | 1-1 | WIN |
17.02.2018 | Antwerp – Oostende | x | 3.40 | / / | 0-0 | WIN |
17.02.2018 | Fylde – Leyton Orient | 2 | 4.20 | / / | 0-1 | WIN |
TICKET ARCHIVE FOR 10.02.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
10.02.2018 | Villarreal – Alaves | 2 | 5.50 | / / | 1-2 | WIN |
10.02.2018 | Crotone – Atalanta | x | 3.50 | / / | 1-1 | WIN |
10.02.2018 | Barnet – Notts County | 1 | 3.25 | / / | 1-0 | WIN |
10.02.2018 | Carlisle – Colchester | x | 3.60 | / / | 1-1 | WIN |
TICKET ARCHIVE FOR 03.02.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
03.02.2018 | Leicester – Swansea | x | 3.50 | / / | 1-1 | WIN |
03.02.2018 | Schalke – W. Bremen | 2 | 4.75 | / / | 1-2 | WIN |
03.02.2018 | Betis – Villarreal | 1 | 3.10 | / / | 2-1 | WIN |
03.02.2018 | Burnley – Manchester City | x | 5.75 | / / | 1-1 | WIN |
TICKET ARCHIVE FOR 27.01.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
27.01.2018 | RB Leipzig – Hamburger SV | x | 4.00 | / / | 1-1 | WIN |
27.01.2018 | Doncaster – Bristol Rovers | 2 | 3.50 | / / | 1-3 | WIN |
27.01.2018 | Crawley Town – Accrington | 1 | 3.20 | / / | 2-1 | WIN |
27.01.2018 | Portsmouth – Shrewsbury | 2 | 4.00 | / / | 0-1 | WIN |
TICKET ARCHIVE FOR 20.01.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
20.01.2018 | Foggia – Pescara | 2 | 3.25 | / / | 0-1 | WIN |
20.01.2018 | AFC – IJsselmeervogels | 1 | 3.60 | / / | 2-0 | WIN |
20.01.2018 | Academico Viseu – Sporting B | x | 4.00 | / / | 1-1 | WIN |
20.01.2018 | Wolfsburg – GOL E. Frankfurt | 2 | 3.00 | / / | 1-3 | WIN |
TICKET ARCHIVE FOR 13.01.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
13.01.2018 | Watford – Southampton | x | 3.40 | / / | 2-2 | WIN |
13.01.2018 | Bristol City – Norwich | 2 | 3.40 | / / | 0-1 | WIN |
13.01.2018 | Port Vale – Yeovil | x | 3.60 | / / | 1-1 | WIN |
13.01.2018 | East Thurrock – Chester | 1 | 2.90 | / / | 1-0 | WIN |
TICKET ARCHIVE FOR 06.01.2018 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
06.01.2018 | Benevento – Sampdoria | 1 | 3.75 | / / | 3-2 | WIN |
06.01.2018 | Stevenage – Reading | x | 3.80 | / / | 0-0 | WIN |
06.01.2018 | AS Roma – Atalanta | 2 | 4.35 | / / | 1-2 | WIN |
06.01.2018 | Lyon Duchere – Red Star | x | 3.00 | / / | 0-0 | WIN |
TICKET ARCHIVE FOR 30.12.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
30.12.2017 | Bologna – Udinese | 2 | 2.90 | / / | 1-2 | WIN |
30.12.2017 | Fiorentina – AC Milan | x | 3.30 | / / | 1-1 | WIN |
30.12.2017 | Arezzo – Giana Erminio | 1 | 3.10 | / / | 4-2 | WIN |
30.12.2017 | Celtic – Rangers | x | 4.60 | / / | 0-0 | WIN |
TICKET ARCHIVE FOR 23.12.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
23.12.2017 | Real Madrid – Barcelona | 2 | 3.20 | / / | 0-3 | WIN |
23.12.2017 | Everton – Chelsea | x | 4.10 | / / | 0-0 | WIN |
23.12.2017 | Prato – Viterbese | 2 | 2.10 | / / | 0-2 | WIN |
23.12.2017 | Chievo U19 – Atalanta U19 | 1 | 4.50 | / / | 1-0 | WIN |
TICKET ARCHIVE FOR 16.12.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
16.12.2017 | Strasbourg – Toulouse | 1 | 2.20 | / / | 2-1 | WIN |
16.12.2017 | Caen – Guingamp | x | 3.10 | / / | 0-0 | WIN |
16.12.2017 | Troyes – Amiens | 1 | 2.50 | / / | 1-0 | WIN |
16.12.2017 | Southend – Bradford | 2 | 2.90 | / / | 1-2 | WIN |
TICKET ARCHIVE FOR 09.12.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
09.12.2017 | Newcastle – Leicester | 2 | 2.90 | / / | 2-3 | WIN |
09.12.2017 | Swansea – WBA | 1 | 2.90 | / / | 1-0 | WIN |
09.12.2017 | Crystal Palace – Bournemouth | x | 3.75 | / / | 2-2 | WIN |
09.12.2017 | Zemun – Radnik | 2 | 3.00 | / / | 0-1 | WIN |
TICKET ARCHIVE FOR 02.12.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
02.12.2017 | Ferro – Aldosivi | 2 | 2.90 | / / | 0-2 | WIN |
02.12.2017 | WS Wanderers – Brisbane Roar | 2 | 4.75 | / / | 0-2 | WIN |
02.12.2017 | Barcelona – Celta Vigo | x | 9.00 | / / | 2-2 | WIN |
02.12.2017 | Iskra – Rudar | 2 | 2.80 | / / | 0-2 | WIN |
TICKET ARCHIVE FOR 25.11.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
25.11.2017 | Celik Zenica – Krupa | 2 | 2.20 | / / | 0-2 | WIN |
25.11.2017 | Newcastle – Watford | 2 | 3.25 | / / | 0-3 | WIN |
25.11.2017 | Swansea – Bournemouth | x | 3.25 | / / | 0-0 | WIN |
25.11.2017 | Betis – Girona | x | 3.75 | / / | 2-2 | WIN |
TICKET ARCHIVE FOR 18.11.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
18.11.2017 | Hoffenheim – E. Frankfurt | x | 3.50 | / / | 1:1 | WIN |
18.11.2017 | Dynamo SPB – Luch Energiya | 1 | 1.95 | / / | 3:2 | WIN |
18.11.2017 | Arsenal – Tottenham | 1 | 2.55 | / / | 2:0 | WIN |
18.11.2017 | AS Roma – Lazio | 1 | 2.15 | / / | 2:0 | WIN |
TICKET ARCHIVE FOR 11.11.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
11.11.2017 | Coventry – Mansfield | 2 | 3.70 | / / | 0 – 1 | win |
11.11.2017 | Chelmsford – Oxford City | 2 | 5.70 | / / | 1 – 2 | win |
11.11.2017 | Eichstatt – Schweinfurt | 1 | 3.20 | / / | 3 – 0 | win |
11.11.2017 | PSNI – Ballyclare | 2 | 2.00 | / / | 0 – 5 | win |
TICKET ARCHIVE FOR 04.11.2017 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
04.11.2017 | Venlo – Breda | x | 3.60 | / / | 0 – 0 | win |
04.11.2017 | Alaves – Espanyol | 1 | 2.70 | / / | 1 – 0 | win |
04.11.2017 | Genk – Lokeren | x | 5.50 | / / | 0 – 0 | win |
04.11.2017 | Cartagena – Pereira | 1 | 2.40 | / / | 3 – 0 | win |
Leave a Reply